Dilution Chart for Sodium Chloride Brine

ORIGINAL NaCl WEIGHT (LB / GAL)

FINAL 10 9.9 9.8 9.7 9.6
NaCl bbls bbls bbls bbls bbls bbls bbls bbls bbls bbls
WEIGHT (LB / GAL) NaCl H20 NaCl H20 NaCl H20 NaCl H20 NaCl H20
8.33 0 100 0 100 0 100 0 100 0 100
8.4 4 96 4 96 5 95 5 95 6 94
8.5 10 90 11 89 12 88 12 88 13 87
8.6 16 84 17 83 18 82 20 80 21 79
8.7 22 78 24 76 25 75 27 73 29 71
8.8 28 72 30 70 32 68 34 66 37 63
8.9 34 66 36 64 39 61 42 58 45 55
9 40 60 43 57 46 54 49 51 53 47
9.1 46 54 49 51 52 48 56 44 61 39
9.2 52 48 55 45 59 41 64 36 69 31
9.3 58 42 62 38 66 34 71 29 76 24
9.4 64 36 68 32 73 27 78 22 84 16
9.5 70 30 75 25 80 20 85 15 92 8
9.6 76 24 81 19 86 14 93 7 100 0
9.7 82 18 87 13 93 7 100 0
9.8 88 12 94 6 100 0
9.9 94 6 100 0
10 100 0

For additional questions, please reach out to our team: